18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #1 - Hesitation Waltz, CIA Rule 15.3, September 17 2008 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 60 UEDA, Yoshikazu Japan 0.47 0 0.47 1000 0 0 1000
2 61 FUJITA, Masahiko Japan 0.54 0 0.54 998 0 0 998
3 33 LEGENDRE, Patrick France 1.67 0 1.67 968 0 0 968
4 43 SCHNEIDER, Uwe Germany 2.21 0 2.21 954 0 0 954
5 23 SUCHY, Michael Czech Republic 2.43 0 2.43 948 0 0 948
6 96 DONNER, Nick United States of America 2.46 0 2.46 947 0 0 947
7 93 VOLODIN, Denys Ukraine 4.01 0 4.01 906 0 0 906
8 26 LLADO COSTA, Josep Spain 4.51 0 4.51 893 0 0 893
9 82 PETROVIC, Radko Slovenia 4.56 0 4.56 892 0 0 892
10 98 KEOWN, Owen United States of America 4.76 0 4.76 886 0 0 886

11 59 FUJITA, Yudai Japan 4.80 0 4.80 885 0 0 885
12 8 De COCK, Philippe Belgium 5.96 0 5.96 855 0 0 855
13 37 HOLLY, Andrew Great Britain 6.35 0 6.35 844 0 0 844
14 22 MERINSKY, Pavel Czech Republic 6.66 0 6.66 836 0 0 836
15 46 KOHL, Adolf Germany 7.05 0 7.05 826 0 0 826
16 35 BAREFORD, David Great Britain 7.33 0 7.33 818 0 0 818
17 66 MACHNORYLOV, Valerij Lithuania 7.95 0 7.95 802 0 0 802
18 13 SILVESTRE, Luis Henrique Brasil 8.16 0 8.16 796 0 0 796
19 49 WULFF, Martin Germany 8.35 0 8.35 791 0 0 791
20 50 NEMETH, Zoltan Hungary 9.02 0 9.02 774 0 0 774

21 44 PIEPER, Markus Germany 9.15 0 9.15 770 0 0 770
22 94 KLYMENKO, Vladyslav Ukraine 9.29 0 9.29 766 0 0 766
23 65 KOSTIUSKEVICIUS, Rimas Lithuania 9.90 0 9.90 750 0 0 750
23 86 ZEBERLI, Stefan Switzerland 9.91 0 9.91 750 0 0 750
25 31 BOLZE, Stephane France 9.95 0 9.95 749 0 0 749
26 67 MOCKAITIS, Ginautas Lithuania 9.97 0 9.97 748 0 0 748
27 51 VEGH, Sandor Hungary 10.31 0 10.31 739 0 0 739
28 42 GÖHLER, Sven Germany 11.34 0 11.34 712 0 0 712
29 38 HOWARD, Mike Great Britain 3.96 0 3.96 908 200 0 708 11.4 GC solid
30 75 NOWAKOWSKI, Bartosz Poland 11.65 0 11.65 704 0 0 704

31 6 SIMONER, Andreas Austria 12.47 0 12.47 682 0 0 682
32 95 CANNON, Pat United States of America 12.56 0 12.56 680 0 0 680
33 39 MUIR, Lindsay Great Britain 13.21 0 13.21 663 0 0 663
34 54 AIMO, Giovanni Italy 13.61 0 13.61 652 0 0 652
35 34 MESSINES, Francois France 14.15 0 14.15 638 0 0 638
36 80 MEDVEDSKY, Alexey Russia 14.27 0 14.27 634 0 0 634
36 12 LIMA, Lupercio Barros Brasil 14.29 0 14.29 634 0 0 634
38 101 PETREHN, Paul United States of America 14.35 0 14.35 632 0 0 632
39 102 ZVADA, Joe United States of America 14.60 0 14.60 626 0 0 626
40 9 TIMMERS, Jan Belgium 14.78 0 14.78 621 0 0 621

41 71 De GREEF, Harry Netherlands 15.22 0 15.22 609 0 0 609
42 68 KLOMP, George Luxembourg 16.36 0 16.36 579 0 0 579
43 10 VLEGELS, Steven Belgium 14.90 0 14.90 618 50 0 568 8.11.1 Late Entry
43 30 LEPPAKOSKI, Pertti Finland 16.79 0 16.79 568 0 0 568
45 57 MIZUKAMI, Takao Japan 16.97 0 16.97 563 0 0 563
46 45 NOACK, Frank Germany 17.09 0 17.09 560 0 0 560
47 62 ISHIHARA, Toshiro Japan 17.94 0 17.94 537 0 0 537
48 52 TOROK, Sandor Hungary 18.10 0 18.10 533 0 0 533
49 24 JORGENSEN, Henrik Denmark 18.97 0 18.97 510 0 0 510
50 36 GREEN, Marcus Great Britain 19.81 0 19.81 500 0 0 500

51 48 STRAUF, Marcus Germany 20.20 0 20.20 490 0 0 490
52 17 LIU, Xiang China 20.51 0 20.51 480 0 0 480
53 55 CHARBONNIER, Igor Italy 22.33 0 22.33 469 0 0 469
54 70 BROEDERS, Henk Netherlands 22.70 0 22.70 459 0 0 459
55 79 DENISENKO, Andrey Russia 22.95 0 22.95 449 0 0 449
56 73 KLINGBERG, Mikael Norway 24.35 0 24.35 439 0 0 439
57 14 De MELO, Eduardo Brasil 24.43 0 24.43 429 0 0 429
58 29 KUJALA, Jukka Finland 25.16 0 25.16 418 0 0 418 10.11 Driving - WARNING
59 28 ARACIL ROMERO, Jordi Spain 25.60 0 25.60 408 0 0 408 9.17.2 No T/O permission - WARNING
60 56 MASUMOTO, Yoshihiro Japan 26.13 0 26.13 398 0 0 398

61 77 PRAWICKI, Bogdan Poland 26.32 0 26.32 388 0 0 388
62 76 WITOLD, Filus Poland 27.65 0 27.65 378 0 0 378
63 41 MÖNCH, Torsten Germany 28.25 0 28.25 367 0 0 367
64 63 GAILIS, Gints Latvia 29.12 0 29.12 357 0 0 357
65 89 BALKEDAL, Jan Sweden 30.13 0 30.13 347 0 0 347
66 25 MUNDT, Chistoffer Denmark 33.16 0 33.16 337 0 0 337
67 90 OLSSON, Peter Sweden 35.21 0 35.21 327 0 0 327
68 27 ARACIL ROMERO, Ricardo Spain 37.23 0 37.23 316 0 0 316
69 78 SCHILZ, Eugene South Africa 37.43 0 37.43 306 0 0 306
70 40 WILLIAMS, Crispin Great Britain 38.18 0 38.18 296 0 0 296

71 84 SORN, Avi Slavko Slovenia 38.85 0 38.85 286 0 0 286
72 97 HEARTSILL, Joe United States of America 40.54 0 40.54 276 0 0 276
73 5 POTTLER, Helmut Austria 46.84 0 46.84 265 0 0 265
74 87 KONCIR, Branislav Slovakia 46.92 0 46.92 255 0 0 255
75 4 SPRINGETT, Les Australia 47.80 0 47.80 245 0 0 245
76 3 MICHELL, Edwin Australia 51.17 0 51.17 235 0 0 235
77 81 LATYPOV, Sergey Russia 54.72 0 54.72 224 0 0 224
78 74 KORSHAVN, Rune Norway 55.50 0 55.50 214 0 0 214
79 21 KOSTRHUN, Pavel Czech Republic 59.65 0 59.65 204 0 0 204
80 92 GRUBBSTROM, John Sweden 62.00 0 62.00 194 0 0 194

81 69 WEBER, Colin Luxembourg 64.00 0 64.00 184 0 0 184
82 32 HELEU, Jean-Pierre France 66.00 0 66.00 173 0 0 173
83 15 COOPER, Hal Canada 70.38 0 70.38 163 0 0 163
84 47 HILLNHÜTTER, Ortwin Germany 80.00 0 80.00 148 0 0 148
84 85 MACKINGA, Shawn Switzerland 80.00 0 80.00 148 0 0 148
86 91 EKSTEDT, Lars Sweden 85.00 0 85.00 133 0 0 133
87 2 KAVANAGH, Sean Australia 87.00 0 87.00 122 0 0 122
88 19 MIKLOUSIC, Igor Croatia 99.00 0 99.00 112 0 0 112
89 7 STUERZLINGER, Gerald Austria 116.00 0 116.00 92 0 0 92
90 72 KOOISTRA, Johannes Netherlands 145.00 0 145.00 82 0 0 82

91 1 GIBBS, Paul Australia 154.00 0 154.00 71 0 0 71
92 99 NELS, Al United States of America 155.00 0 155.00 61 0 0 61
93 18 ZHANG, Jingting China 157.00 0 157.00 51 0 0 51
94 100 PETREHN, Johnny United States of America 189.00 0 189.00 41 0 0 41 9.17.2 No T/O permission - WARNING
95 58 ENDO, Mamoru Japan 222.00 0 222.00 31 0 0 31
96 64 MIKELSONS, Arnis Latvia 261.00 0 261.00 20 0 0 20
97 83 ROME, Vito Slovenia 271.00 0 271.00 10 0 0 10
98 88 NOCIAROVA, Anna Slovakia 114.00 0 114.00 102 100 0 2 11.4 GC light

Checksums 28C3 0 28C3 A87E 3F48 0 6936 Official 1 Published: 2008/09/18 08:00

P = 98, M = 49, RM = 18.97, W = 0.47, A = 98, SM = 510